Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 64% |
| Average dewpoint | 31.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 15.0 mph |
| Average gustspeed | 21.0 mph |
| Average direction | 352° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 49.5°F on day 01 at time 15:36 |
| Minimum temperature | 35.2°F on day 01 at time 00:01 |
| Maximum humidity | 83% on day 01 at time 00:09 |
| Minimum humidity | 55% on day 01 at time 17:40 |
| Maximum pressure | 29.802 in. on day 01 at time 23:53 |
| Minimum pressure | 29.445 in. on day 01 at time 04:29 |
| Maximum windspeed | 27.6 mph on day 01 at time 12:04 |
| Maximum gust speed | 36 mph from 360 °( N ) on day 01 at time 15:01 |
| Maximum heat index | 49.5°F on day 01 at time 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 75% |
| Average dewpoint | 33.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 48.9°F on day 02 at time 13:38 |
| Minimum temperature | 34.6°F on day 02 at time 07:32 |
| Maximum humidity | 86% on day 02 at time 21:07 |
| Minimum humidity | 59% on day 02 at time 09:30 |
| Maximum pressure | 29.894 in. on day 02 at time 09:57 |
| Minimum pressure | 29.768 in. on day 02 at time 23:52 |
| Maximum windspeed | 10.4 mph on day 02 at time 01:51 |
| Maximum gust speed | 17 mph from 023 °(NNE) on day 02 at time 00:03 |
| Maximum heat index | 48.9°F on day 02 at time 13:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 78% |
| Average dewpoint | 31.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 11.0 mph |
| Average gustspeed | 15.4 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 09:53 |
| Maximum temperature | 39.1°F on day 03 at time 14:17 |
| Minimum temperature | 34.1°F on day 03 at time 08:36 |
| Maximum humidity | 91% on day 03 at time 10:13 |
| Minimum humidity | 67% on day 03 at time 23:57 |
| Maximum pressure | 29.764 in. on day 03 at time 00:01 |
| Minimum pressure | 29.492 in. on day 03 at time 15:16 |
| Maximum windspeed | 24.2 mph on day 03 at time 15:29 |
| Maximum gust speed | 32 mph from 045 °( NE) on day 03 at time 15:28 |
| Maximum heat index | 39.1°F on day 03 at time 14:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 40.4°F |
| Average humidity | 66% |
| Average dewpoint | 29.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 12.4 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 46.8°F on day 04 at time 13:02 |
| Minimum temperature | 36.8°F on day 04 at time 23:13 |
| Maximum humidity | 83% on day 04 at time 22:23 |
| Minimum humidity | 49% on day 04 at time 13:10 |
| Maximum pressure | 29.790 in. on day 04 at time 23:57 |
| Minimum pressure | 29.512 in. on day 04 at time 02:41 |
| Maximum windspeed | 18.4 mph on day 04 at time 11:10 |
| Maximum gust speed | 26 mph from 023 °(NNE) on day 04 at time 11:10 |
| Maximum heat index | 46.8°F on day 04 at time 13:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 66% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 47.8°F on day 05 at time 16:31 |
| Minimum temperature | 29.3°F on day 05 at time 23:52 |
| Maximum humidity | 88% on day 05 at time 23:26 |
| Minimum humidity | 35% on day 05 at time 17:43 |
| Maximum pressure | 30.038 in. on day 05 at time 23:49 |
| Minimum pressure | 29.790 in. on day 05 at time 00:04 |
| Maximum windspeed | 17.3 mph on day 05 at time 14:21 |
| Maximum gust speed | 25 mph from 045 °( NE) on day 05 at time 14:21 |
| Maximum heat index | 47.8°F on day 05 at time 16:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 46% |
| Average dewpoint | 27.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 58.2°F on day 09 at time 14:31 |
| Minimum temperature | 38.6°F on day 09 at time 06:46 |
| Maximum humidity | 68% on day 09 at time 22:28 |
| Minimum humidity | 25% on day 09 at time 12:09 |
| Maximum pressure | 29.974 in. on day 09 at time 23:12 |
| Minimum pressure | 29.804 in. on day 09 at time 00:14 |
| Maximum windspeed | 23.0 mph on day 09 at time 15:36 |
| Maximum gust speed | 33 mph from 338 °(NNW) on day 09 at time 15:35 |
| Maximum heat index | 58.2°F on day 09 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 62% |
| Average dewpoint | 29.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 214° ( SW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 48.6°F on day 10 at time 15:27 |
| Minimum temperature | 35.2°F on day 10 at time 06:38 |
| Maximum humidity | 79% on day 10 at time 22:46 |
| Minimum humidity | 33% on day 10 at time 08:43 |
| Maximum pressure | 30.055 in. on day 10 at time 10:24 |
| Minimum pressure | 29.955 in. on day 10 at time 03:25 |
| Maximum windspeed | 10.4 mph on day 10 at time 07:05 |
| Maximum gust speed | 12 mph from 045 °( NE) on day 10 at time 08:00 |
| Maximum heat index | 48.6°F on day 10 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 63% |
| Average dewpoint | 32.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 47.9°F on day 11 at time 16:22 |
| Minimum temperature | 41.8°F on day 11 at time 06:17 |
| Maximum humidity | 77% on day 11 at time 00:19 |
| Minimum humidity | 45% on day 11 at time 14:37 |
| Maximum pressure | 30.127 in. on day 11 at time 11:44 |
| Minimum pressure | 30.044 in. on day 11 at time 00:03 |
| Maximum windspeed | 13.8 mph on day 11 at time 14:35 |
| Maximum gust speed | 18 mph from 090 °( E ) on day 11 at time 17:44 |
| Maximum heat index | 47.9°F on day 11 at time 16:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 11 |
| Average temperature | 42.3°F |
| Average humidity | 63% |
| Average dewpoint | 30.0°F |
| Average barometer | 29.824 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.150 in. |
| Rainfall for year | 5.358 in. |
| Maximum rain per minute | 0.010 in on day 03 at time 09:53 |
| Maximum temperature | 60.7°F on day 08 at time 15:38 |
| Minimum temperature | 29.3°F on day 05 at time 23:52 |
| Maximum humidity | 91% on day 03 at time 10:13 |
| Minimum humidity | 25% on day 09 at time 12:09 |
| Maximum pressure | 30.13 in. on day 11 at time 11:44 |
| Minimum pressure | 29.45 in. on day 01 at time 04:29 |
| Maximum windspeed | 27.6 mph from 360°( N ) on day 01 at time 12:04 |
| Maximum gust speed | 35.7 mph from 023°(NNE) on day 01 at time 15:01 |
| Maximum heat index | 60.7°F on day 08 at time 15:38 |
| Frost days | 2 |
| Daily Rain Totals |
| 00.15 in. on day 3 |