Trends as of 11-Mar-2010 at 7:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 45.1 | 3.5 | 11.5 | SE | 64 | 30.107 | 0.00 |
| 5 minutes ago | 45.2 | 4.6 | 10.4 | ESE | 63 | 30.102 | 0.00 |
| 10 minutes ago | 45.4 | 4.6 | 6.9 | ESE | 62 | 30.099 | 0.00 |
| 15 minutes ago | 45.2 | 6.9 | 6.9 | ESE | 61 | 30.098 | 0.00 |
| 20 minutes ago | 44.7 | 8.1 | 11.5 | E | 61 | 30.096 | 0.00 |
| 30 minutes ago | 44.6 | 9.2 | 12.7 | ESE | 61 | 30.100 | 0.00 |
| 45 minutes ago | 45.1 | 8.1 | 11.5 | ESE | 59 | 30.102 | 0.00 |
| 60 minutes ago | 44.4 | 12.7 | 13.8 | E | 60 | 30.101 | 0.00 |
| 75 minutes ago | 44.5 | 6.9 | 10.4 | SE | 60 | 30.099 | 0.00 |
| 90 minutes ago | 45.0 | 9.2 | 11.5 | ESE | 56 | 30.097 | 0.00 |
| 105 minutes ago | 44.9 | 5.8 | 9.2 | ESE | 59 | 30.095 | 0.00 |
| 120 minutes ago | 45.8 | 6.9 | 10.4 | SE | 56 | 30.092 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 03-Mar-2010 10:11am |
| Yest. | 0.00 in | Week | 0.051 in over last 7 days. |
| Month | 0.15 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 5.36 in (16 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.9 °F at 2:59pm | Max > 86 °F | 0 day(s) |
| Yest. | 48.6 °F at 3:26pm | Max > 77 °F | 0 day(s) |
| Month | 60.7 °F on 08-Mar-2010 | Warmest day | 52.5 °F on 09-Mar-2010 |
| Year | 60.7 °F on 08-Mar-2010 | Warmest night | 47.8 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.8 °F at 5:57am | Min < 32 °F | 2 day(s) |
| Yest. | 35.2 °F at 6:36am | Min < 5 °F | 0 day(s) |
| Month | 29.3 °F on 05-Mar-2010 | Coldest day | 36.9 °F on 03-Mar-2010 |
| Year | 7.2 °F on 30-Jan-2010 | Coldest night | 33.6 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.127 inHg at 11:43am | Today | 37.9 °F at 3:40am |
| Yest. | 30.055 inHg at 10:21am | Yest. | 29.6 °F at 7:01am |
| Month | 30.127 inHg on 11-Mar-2010 | Month | 23.5 °F on 06-Mar-2010 |
| Year | 30.307 inHg on 04-Feb-2010 | Year | -9.8 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.3 mph SE | |
| Gust | 5.0 mph SE | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph E at 2:15pm | |
| Yest. | 12.0 mph at 6:57am | |
| Month | 36.0 mph on 01-Mar-2010 | |
| Year | 50.9 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.6 mph ESE at 2:30pm | |
| Yest. | 10.6 mph at 7:04am | |
| Month | 29.1 mph on 01-Mar-2010 | |
| Year | 38.4 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 126.15 miles | |
| Month | 1574.75 miles | |
| Year | 9736.76 miles | |
