Trends as of 04-Dec-2008 at 2:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.3 | 0.0 | 0.0 | N | 65 | 30.012 | 0.00 |
| 5 minutes ago | 49.3 | 0.0 | 0.0 | N | 65 | 30.015 | 0.00 |
| 10 minutes ago | 49.3 | 0.0 | 0.0 | N | 65 | 30.012 | 0.00 |
| 15 minutes ago | 49.3 | 0.0 | 0.0 | N | 65 | 30.010 | 0.00 |
| 20 minutes ago | 49.3 | 0.0 | 0.0 | N | 65 | 30.011 | 0.00 |
| 30 minutes ago | 49.3 | 0.0 | 0.0 | N | 65 | 30.012 | 0.00 |
| 45 minutes ago | 49.3 | 0.0 | 0.0 | N | 65 | 30.009 | 0.00 |
| 60 minutes ago | 49.3 | 0.0 | 0.0 | N | 65 | 30.003 | 0.00 |
| 75 minutes ago | 49.3 | 0.0 | 0.0 | N | 65 | 30.009 | 0.00 |
| 90 minutes ago | 49.3 | 0.0 | 0.0 | N | 65 | 30.013 | 0.00 |
| 105 minutes ago | 49.3 | 0.0 | 0.0 | N | 65 | 30.018 | 0.00 |
| 120 minutes ago | 49.3 | 0.0 | 0.0 | N | 65 | 30.022 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 01-Dec-2008 5:56am |
| Yest. | 0.00 in | Week | 0.630 in over last 7 days. |
| Month | 0.06 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 15.83 in (50 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.0 °F at 10:52am | Max > 86 °F | 0 day(s) |
| Yest. | 43.4 °F at 1:56pm | Max > 77 °F | 0 day(s) |
| Month | 53.0 °F on 01-Dec-2008 | Warmest day | 51.3 °F on 01-Dec-2008 |
| Year | 88.5 °F on 09-Jun-2008 | Warmest night | 46.5 °F on 02-Dec-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.6 °F at 12:28am | Min < 32 °F | 2 day(s) |
| Yest. | 26.3 °F at 3:52am | Min < 5 °F | 0 day(s) |
| Month | 26.3 °F on 03-Dec-2008 | Coldest day | 37.8 °F on 03-Dec-2008 |
| Year | 18.6 °F on 21-Nov-2008 | Coldest night | 31.8 °F on 03-Dec-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.177 inHg at 12:00am | Today | 30.6 °F at 12:33am |
| Yest. | 30.258 inHg at 9:23am | Yest. | 16.8 °F at 5:50am |
| Month | 30.258 inHg on 03-Dec-2008 | Month | 16.8 °F on 03-Dec-2008 |
| Year | 30.623 inHg on 23-Oct-2008 | Year | 1.5 °F on 22-Nov-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 55.0 mph WSW at 12:33am | |
| Yest. | 52.0 mph at 11:28pm | |
| Month | 61.0 mph on 01-Dec-2008 | |
| Year | 86.0 mph on 25-Oct-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 45.7 mph WSW at 8:23am | |
| Yest. | 42.0 mph at 11:10pm | |
| Month | 46.9 mph on 01-Dec-2008 | |
| Year | 66.9 mph on 26-Oct-2008 | |
| WIND RUN | ||
| Today | 320.01 miles | |
| Month | 1468.65 miles | |
| Year | 52000.41 miles | |
